(Under the aegis of Pawan Ganga Educational Society)
A premier conglomeration of institutions from nursery to post graduation
Empowering Minds to Conquer!
+91 9654292902/03/04
011-42460997, 47421020/21


| AZADPUR VIA RITHALA ROUTE NO. – 1 |
|---|
| S. No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | AZADPUR METRO STATION | 7:00 |
| 2 | SHALIMAR BAGH | 7:10 |
| 3 | NSP BUS STAND | 7:20 |
| 4 | MADHUBAN CHOWK | 7:30 |
| 5 | RITHALA METRO STN | 7:40 |
| 6 | BEGAMPUR BUS STAND | 7:50 |
| 7 | RAJEEV NAGAR, JAIN NAGAR | 7:55 |
| 8 | KARALA BUS STAND | 8:00 |
| 9 | KANJHAWALA BUS STAND | 8:10 |
| 10 | GHEVRA METRO STN | 8:15 |
| 11 | CAMPUS | 9:20 |
| KIRTI NAGAR VIA PEERAGARHI ROUTE NO. – 2 |
|---|
| S. No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | KIRTI NAGAR | 7:30 |
| 2 | MOTINAGAR BUS STAND | 7:35 |
| 3 | PUNJABI BAGH WEST METRO PINK LINE | 7:40 |
| 4 | MADIPUR METRO | 7:42 |
| 5 | PASCHIM VIHAR EAST METRO | 7:45 |
| 6 | PEERAGARHI METRO | 7:50 |
| 7 | UDYOGNAGAR METRO | 7:52 |
| 8 | NANGLOI POLICE STN | 7:55 |
| 9 | NANGLOI RLY STN METRO | 7:56 |
| 10 | RAJDHANI PARK METRO | 7:57 |
| 11 | MUNDKA METRO | 8:00 |
| 12 | MUNDKA INDUSTRIAL AREA METRO | 8:02 |
| 13 | HIRANKUDNA MOR | 8:05 |
| 14 | PANDIT SHRI RAM METRO | 8:15 |
| 15 | CAMPUS | 9:20 |
| KIRTI NAGAR VIA PEERAGARHI ROUTE NO. – 3 |
|---|
| S. No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | PALAM FLY OVER /DWARKA SEC 1 | 7:20 |
| 2 | DASHRATH PURI METRO STN | 7:25 |
| 3 | DABRI MOR | 7:27 |
| 4 | UTTAM NAGAR EAST METRO STN | 7:30 |
| 5 | UTTAM NAGAR WEST METRO STN | 7:32 |
| 6 | NAWADA METRO STN | 7:40 |
| 7 | DWARKA MORE METRO STN | 7:50 |
| 8 | NAJAFGARGH ARJUN PARK | 7:55 |
| 9 | SAI BABA MANDIR | 7:57 |
| 10 | NAJAFGARGH TUDA MANDI | 8:00 |
| 11 | CHHAWLA STAND | 8:05 |
| 12 | NAJAFGARGH DHANSA METRO STN | 8:07 |
| 13 | NAJAFGARGH ANAZ MANDI | 8:10 |
| 14 | JANTA VIHAR | 8:20 |
| 15 | JHARODA KALAN | 8:30 |
| 16 | NAYAGAON CHANGE POINT | 8:35 |
| 17 | CAMPUS | 9:20 |
| BAHADURGARH ROUTE NO. – 4 |
|---|
| S. No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | BAHADURGARH BUS STAND | 8:20 |
| 2 | BAHADURGARH SEC 6 | 8:30 |
| 3 | BAHADURGARH SEC 2 | 8:35 |
| 4 | NUNA MAJRA | 8:40 |
| 5 | DABODA | 8:50 |
| 6 | CAMPUS | 9:20 |
| ROHTAK ROUTE NO. – 5 |
|---|
| S. No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | ROHTAK BUS STAND | 7:45 |
| 2 | SHILA BY PASS | 7:50 |
| 3 | DELHI BYPASS | 7:55 |
| 4 | JHAJJAR BYPASS | 8:05 |
| 5 | DIGGAL | 8:20 |
| 6 | DUJANA | 8:30 |
| 7 | JHAJJAR BUS STAND | 8:45 |
| 8 | AMBEDAKAR CHOWK | 8:52 |
| 9 | CAMPUS | 9:20 |